Inverter Tubular Batteries
| Models | Capacity (In Ah) | Warranty (In Month) |
|---|---|---|
| PMT1100 | 110 Ah | 36 + 24 |
| PMT1650 | 165 Ah | 36 + 24 |
| PMT2000 | 200 Ah | 36 + 24 |
| PMT2300 | 230 Ah | 36 + 24 |
| PMT2500 | 250 Ah | 36 + 24 |
36 Months FOC Warranty and 24 Months Prorata Warranty
Solar Application Batteries
| Models | Capacity (In Ah) | Warranty (In Month) |
|---|---|---|
| PST300 | 30 Ah | 36 + 12 |
| PST600 | 60 Ah | 36 + 12 |
| PST800 | 80 Ah | 36 + 12 |
| PST110 | 110 Ah | 36 + 12 |
36 Months FOC Warranty and 12 Months Prorata Warranty
Automative Batteries
| Models | Capacity (In Ah) | Warranty (In Month) |
|---|---|---|
| PR350 | 35 Ah | 18 + 18 |
| PR700 | 70 Ah | 18 + 18 |
| PK800 | 80 Ah | 18 + 18 |
| PK900 | 90 Ah | 18 + 18 |
| PK1000 | 100 Ah | 18 + 18 |
18 Months FOC Warranty and 18 Months Prorata warranty
E-Rickshaw Tubular Batteries
| Models | Capacity (In Ah) | Warranty (In Month) |
|---|---|---|
| PM100 | 110 Ah | 06 |
| PM130 | 130 Ah | 06 |
6 Months FOC Warranty